IT-Stack Documentation¶
Open-source enterprise IT platform — $0 in software licensing
IT-Stack replaces every commercial tool your organization needs with self-hosted, fully integrated open-source services. Identity management, collaboration, communications, business systems, IT management, and infrastructure monitoring — all in one stack.
Project Status — February 27, 2026
| Phase | Description | Status |
|---|---|---|
| 0 | Planning & documentation | ✅ Complete |
| 1 | GitHub org (26 repos, 120 issues, 5 projects) | ✅ Complete |
| 2 | Local dev environment | ✅ Complete |
| 3 | Docs site (MkDocs + GitHub Pages) | ✅ Complete |
| 4 | All 20 module repos scaffolded | ✅ Complete |
| 5 | CI/CD workflows — 20/20 passing | ✅ Complete |
| 6 | Ansible playbooks — Phase 1 modules | 🔲 Next |
What IT-Stack Replaces¶
| Commercial Product | IT-Stack Replacement | Annual Savings (100 users) |
|---|---|---|
| Microsoft 365 | Nextcloud + iRedMail | ~$24,000 |
| Slack / Teams | Mattermost | ~$15,000 |
| Zoom | Jitsi | ~$24,000 |
| Salesforce | SuiteCRM | ~$90,000 |
| SAP / QuickBooks | Odoo | ~$50,000 |
| RingCentral | FreePBX | ~$36,000 |
| ServiceNow | GLPI + Zammad | ~$120,000 |
| Active Directory | FreeIPA + Keycloak | ~$10,000 |
5-year TCO savings: ~$2,000,000 vs commercial equivalent
7-Layer Architecture¶
Layer 7: Infrastructure Traefik · Zabbix · Graylog
Layer 6: IT & Project Mgmt Taiga · Snipe-IT · GLPI
Layer 5: Business Systems SuiteCRM · Odoo · OpenKM
Layer 4: Communications iRedMail · FreePBX · Zammad
Layer 3: Collaboration Nextcloud · Mattermost · Jitsi
Layer 2: Database & Cache PostgreSQL · Redis · Elasticsearch
Layer 1: Identity & Security FreeIPA · Keycloak
20 Modules¶
| # | Module | Category | Phase | Server |
|---|---|---|---|---|
| 01 | FreeIPA | Identity | 1 | lab-id1 |
| 02 | Keycloak | Identity | 1 | lab-id1 |
| 03 | PostgreSQL | Database | 1 | lab-db1 |
| 04 | Redis | Database | 1 | lab-db1 |
| 05 | Elasticsearch | Database | 4 | lab-db1 |
| 06 | Nextcloud | Collaboration | 2 | lab-app1 |
| 07 | Mattermost | Collaboration | 2 | lab-app1 |
| 08 | Jitsi | Collaboration | 2 | lab-app1 |
| 09 | iRedMail | Communications | 2 | lab-comm1 |
| 10 | FreePBX | Communications | 3 | lab-pbx1 |
| 11 | Zammad | Communications | 2 | lab-comm1 |
| 12 | SuiteCRM | Business | 3 | lab-biz1 |
| 13 | Odoo | Business | 3 | lab-biz1 |
| 14 | OpenKM | Business | 3 | lab-biz1 |
| 15 | Taiga | IT Management | 4 | lab-mgmt1 |
| 16 | Snipe-IT | IT Management | 4 | lab-mgmt1 |
| 17 | GLPI | IT Management | 4 | lab-mgmt1 |
| 18 | Traefik | Infrastructure | 1 | lab-proxy1 |
| 19 | Zabbix | Infrastructure | 4 | lab-comm1 |
| 20 | Graylog | Infrastructure | 4 | lab-proxy1 |
4-Phase Rollout¶
Weeks 1–4 · FreeIPA · Keycloak · PostgreSQL · Redis · Traefik
SSO, database, and reverse proxy. Everything else depends on this.
Weeks 5–8 · Nextcloud · Mattermost · Jitsi · iRedMail · Zammad
Full collaboration suite with SSO. Replaces Microsoft 365, Slack, Zoom.
Weeks 9–14 · FreePBX · SuiteCRM · Odoo · OpenKM
VoIP, CRM, ERP, and document management.
Weeks 15–20 · Taiga · Snipe-IT · GLPI · Elasticsearch · Zabbix · Graylog
Full observability, asset tracking, and IT service management.
6-Lab Testing Methodology¶
Every module has exactly 6 labs that must be completed in order:
| Lab | Name | Machines | Purpose |
|---|---|---|---|
| XX-01 | Standalone | 1 | Basic functionality, complete isolation |
| XX-02 | External Dependencies | 2–3 | Network integration, external DB |
| XX-03 | Advanced Features | 2–3 | TLS, performance, backup/restore |
| XX-04 | SSO Integration | 3–4 | Keycloak OIDC/SAML authentication |
| XX-05 | Advanced Integration | 4–5 | Cross-service ecosystem integration |
| XX-06 | Production Deployment | 5+ | HA, monitoring, disaster recovery |
Total: 120 labs across 20 modules
8-Server Production Layout¶
| Server | IP | Services | RAM |
|---|---|---|---|
| lab-id1 | 10.0.50.11 | FreeIPA, Keycloak | 16 GB |
| lab-db1 | 10.0.50.12 | PostgreSQL, Redis, Elasticsearch | 32 GB |
| lab-app1 | 10.0.50.13 | Nextcloud, Mattermost, Jitsi | 24 GB |
| lab-comm1 | 10.0.50.14 | iRedMail, Zammad, Zabbix | 16 GB |
| lab-proxy1 | 10.0.50.15 | Traefik, Graylog | 8 GB |
| lab-pbx1 | 10.0.50.16 | FreePBX | 8 GB |
| lab-biz1 | 10.0.50.17 | SuiteCRM, Odoo, OpenKM | 24 GB |
| lab-mgmt1 | 10.0.50.18 | Taiga, Snipe-IT, GLPI | 16 GB |
OS: Ubuntu 24.04 Server LTS · Network: 10.0.50.0/24